Yellowstone
Video Captures
2013
2013 01 17 OF 1639 HD
2013 01 17 OF 1514 HD
2013 01 17 BH 1345 HD
2013 01 17 OF 1228 HD
2013 01 17 OF 1050ie HD
2013 01 17 OF 0925ns HD
2013 01 16 OF 1646 HD
2013 01 16 OF 1524 HD
2013 01 16 OF 1222 HD
2013 01 16 BHI 1116 BH 1128
2013 01 16 BH close to cone 1040?
2013 01 16 OF 1056
2013 01 16 OF 0928
2013 01 15 Lion 1703 ie Initial
2013 01 15 OF 1530
2013 01 15 OF 1236
2013 01 15 OF 1113
2013 01 15 OF 0940
2013 01 15 BHI 0912 BH 0922
2013 01 14 Daisy 1308
2013 01 14 Grand 1126 ie?
2013 01 14 Lion 0949 ie
2013 01 14 OF 0900
2013 01 13 OF 1658
2013 01 13 OF 1414
2013 01 13 OF 1228
2013 01 12 Lion 1013 ie
2013 01 13 OF 0936
2013 01 12 OF 1342
2013 01 12 Lion 1320
2013 01 12 OF 0933
2013 01 12 Lion 1008
2013 01 12 Herb Warren Splash 0918mst
2013 01 10 OF 1732
2013 01 10 OF 1634
2013 01 10 BHI 0954 BH 1002
2013 01 09 Lion 1735 ns initial
2013 01 09 Big Anemone 1659
2013 01 09 OF 1400
2013 01 09 OF 1230
2013 01 09 OF 1054
2013 01 09 BHI 0952ie BH 1003 BHI off 1006
2013 01 09 OF 0924
2013 01 08 Lion 1714
2013 01 08 Grand 1625
2013 01 08 Lion 1621
2013 01 08 OF 1614
2013 01 08 OF 1449
2013 01 08 Lion 1416
2013 01 08 OF 1328 possible Herb Warren Splash at end of clip
2013 01 08 Lion 1305 initial
2013 01 08 OF 1038
2013 01 07 End of Castle, BHI, BH, Lion and OF part 01. 1338ish
2013 01 07 End of Castle, BHI, BH, Lion and OF part 02. 1338ish
2013 01 07 Lion 1246
2013 01 07 Lion 1142
2013 01 07 Lion 1123
2013 01 07 Daisy 1115
2013 01 07 Lion 1012
2013 01 07 OF 0929
2013 01 07 Lion 0911 ie
2013 01 06 BHI 1501 BH
2013 01 02 OF 0930
2013 01 02 Lion 0925ie
2013 01 02 BHI 0908 BH 0923
2013 01 01 Grand 1420
2013 01 01 OF 1143
2013 01 01 Lion 0935
2013 01 01 BHI BH 1004
2012
2012 12 18 Little Cub 1130ish
2012 12 18 Grand 0939
2012 12 18 ns OF 0927
2012 12 12 BHI BH 0903
2012 12 11 BH 1539
2012 12 05 BHI 1318 pt1
2012 12 05 BH 1327 pt2
2012 12 03 BHI BH 1138
2012 11 20 BHI BH 1054
2012 12 30 BHI 1625 BH 1638
2012 12 30 OF 1547 Lion 1549
2012 12 30 Lion 1441 ini
2012 12 28 b9 Plume 1542
2012 12 28 Little Squirt 1344
2012 12 28 BHI BH 1248
2012 12 28 Lion OF 1704
2012 12 24 BHI BH 1637
2012 12 23 BHI BH 1235
2012 12 23 OF 1043
2012 12 18 Grand 1602 ns
2012 12 18 OF 1220
2012 12 18 Herb Warren Splash BHI Lion BH 1207
2012 12 15 Lion 1127 OF1128
2012 12 04 BHI 1311ie BH 1317 mst
2012 11 22 BHI 1052 BH 1111
2012 11 21 BHI 1401ie BH 1403
2012 11 18 BHI 1025 BH 1040
2012 11 07 Lion 1611ie Initial
2012 11 06 Beehive Indicaor Beehive 1243ie
2012 11 05 Plume 1210
2012 11 04 Lion 1632
2012 11 03 Plume 1709 mdt
2012 11 03 OF 1129 mdt
2012 11 02 Plume 1246 mdt
2012 10 27 Plume 1814 7 bursts at least.
2012 10 24 Plume finally broke it's 'dormant' period
2012 10 02 Aurum 1403
Non Geyser Events
2013 01 17 Bison
2013 01 17 Bison 1426
2013 01 17 Bison 1124
2013 01 12 Coyote 1012
2013 01 12 Winter's Day pt 2
2013 01 12 Winter's Day
2013 01 08 Coyote 1012
2013 01 07 Bison 0945
2012 12 22 Bison Tourons 1030
2012 12 20 Bison 1058
2012 12 23 Snowfalling UGB
2012 12 11 2 legged 1526
2012 12 11 Bison 1238
Unknown Thermal Feature
2012 11 14 Cam Heart beat
2012 11 08 Bison 0948
2012 11 03 Will B at BH
2012 10 25 Bison
2012 08 18 Bison 1904
2012 12 30 Coyote 1525
2012 12 30 Wavers 1344
2012 12 18 Bison 1502
2012 11 29 Coyote 1345
2012 11 29 Coyote 1156
2012 11 26 Bison coyote 17:04
2012 11 24 Coyote 1020
2012 11 20 Bison 12:59
2012 11 10 Bison 11:38
2012 11 08 Coyote 1040
Site Menu:
Home
Old Faithful CamChatroom - Paul
Geyser Observation eLog
Reference Images and Geyser Forecast
Words of Wisdom
Multimedia Presentations
Webcams
Meterology
Educational Networks
Cartography
Seismography
Social Networks
Recommended Reading List
Member Links
CamChatroom Log Archives
Technical Hints and Tips
Adult msgs
Geyser Observation and Study Association
Yellowstone National Park
loisb's Geyser Video Captures / YouTube